| Appearance | Low Sheen |
| Colour | Red Oxide |
| Binder Type | Vinyl Chloride Co-polymer |
| Density (at 23°C) | Approx. 1.35 kg/L |
| Solids by Weight | Approx. 51% |
| Solids by Volume | Approx. 33% |
| Viscosity (at 23°C) | Approx. 80 KU |
| Spreading Rate | Approx. 10 m²/L (depending on surface texture) |
| Recommended DFT | 35 µm |
| Recommended WFT | 100 µm |
| VOC Content | 26 g/L – Green Building compliant |
| Flash Point | Non-flammable – water-based |
| Drying Time | Touch dry in 1 hour at 23°C |
| Recoating Time | 4 hours (water-based topcoats), 24–48 hrs (solvent/epoxy) |
| Application Methods | Brush, roller, airless or conventional spray |
| Thinning | Not recommended; max 5–10% potable water if spraying |
| Recommended Coats | 1–2 coats (2 coats for coastal exposure or roller/brush) |
| Packaging Sizes | 5L |
| Suitable Substrates | Galvanised iron, mild steel, iron, aluminium, non-ferrous metals |
| Topcoat Compatibility | Compatible with Dulux Trade Tuffcote, water-based and solvent topcoats |
| GTIN | 6001062022577 |
|---|---|
| If Collecting | DELIVERED ONLY |
| Delivery Time | 2 Days |
Login and Registration Form