My Cart
You have no items in your shopping cart.
We use cookies to improve your browsing experience, analyse our site traffic, show you personalized content and better serve advertising. By continuing to use this website, you consent to the use of cookies in accordance with our Privacy Policy.
Read moreProduct Range | Industrial Radenshield™ |
Variant | Industrial |
Material | PP A1 Double aluminium sides |
Agrément Certification | 2009/367 |
Windloading and underlay guide | |
Size (linear metres) | 33.33 x 1.5 |
Roll Coverage (m²) | 50.0 |
Effective Coverage (m²) | 45.0 |
Weight (g/m²) | 220.0 |
Mass (kg) | 11.0 |
Thickness (mm) | 0.42-0.46 |
Tensile Strength | MD 300 N/50 mm; CD 240 N/50 mm; EN12311-1 |
Average Nail Tear Strength | MD 250 N; CD 270 N; EN12310-1 |
Fire Rating | SANS 428 – B/B1/2/H&V (SP & USP) |
R-values ((m²K)/W) | 1.57** |
material | Aluminium |
---|---|
profile | Industrial |
If Collecting | Coverland |
Delivery Time | 1 Day |
Is on Sale | No |
Login and Registration Form